Operational analytics, marketplace efficiency, revenue optimization, A/B-style experimentation and demand forecasting system for ride-hailing platforms such as Yassir, Heetch and inDrive.
Author: Chinez Benidir | Project Type: End-to-end Data Analyst portfolio project
This dashboard summarizes cleaned and enriched ride-level data into business KPIs, operational insights and strategic recommendations.
This section identifies when and where demand is strongest. These insights support driver allocation, incentive planning and operational monitoring.
This section distinguishes high-volume zones from high-value zones and highlights revenue concentration.
Since direct driver supply data is not available, this project uses proxy indicators to estimate marketplace pressure and business opportunity by pickup zone.
This section compares standard-hour trips with peak-hour trips to simulate a Test & Learn analysis.
The forecasting model predicts hourly trip demand using lag features, rolling averages and calendar variables. The Random Forest model achieved a MAPE of 10.4%.
These recommendations translate marketplace pressure and business opportunity scores into operational actions.
| pickup_borough | pickup_zone | Trips | Total_Revenue | marketplace_pressure_score | marketplace_priority | business_opportunity_score | business_opportunity_segment | Business_Recommendation |
|---|---|---|---|---|---|---|---|---|
| Queens | JFK Airport | 13704 | 1,108,907.8800 | 76.9600 | Critical Monitoring Zone | 92.1600 | Strategic Revenue Zone | Prioritize driver allocation and incentive monitoring in JFK Airport; this zone combines high operational pressure and strong revenue opportunity. |
| Manhattan | Midtown Center | 14305 | 340,290.4200 | 67.5300 | High Priority Zone | 47.3900 | Moderate Opportunity Zone | Monitor operational pressure in Midtown Center; consider temporary driver incentives during peak hours. |
| Manhattan | Upper East Side North | 13443 | 272,148.3100 | 63.6300 | High Priority Zone | 44.7000 | Moderate Opportunity Zone | Monitor operational pressure in Upper East Side North; consider temporary driver incentives during peak hours. |
| Manhattan | Upper East Side South | 14135 | 281,277.5300 | 62.9800 | High Priority Zone | 43.1600 | Moderate Opportunity Zone | Monitor operational pressure in Upper East Side South; consider temporary driver incentives during peak hours. |
| Manhattan | Midtown East | 10551 | 244,744.1800 | 60.0400 | High Priority Zone | 41.4200 | Moderate Opportunity Zone | Monitor operational pressure in Midtown East; consider temporary driver incentives during peak hours. |
| Manhattan | Penn Station/Madison Sq West | 10497 | 255,590.4700 | 57.3000 | High Priority Zone | 36.8100 | Moderate Opportunity Zone | Monitor operational pressure in Penn Station/Madison Sq West; consider temporary driver incentives during peak hours. |
| Manhattan | Times Sq/Theatre District | 10297 | 274,718.2000 | 54.6600 | Medium Priority Zone | 37.3900 | Moderate Opportunity Zone | Maintain standard monitoring for Times Sq/Theatre District; no immediate pressure signal detected. |
| Queens | LaGuardia Airport | 8835 | 582,685.9900 | 54.0100 | Medium Priority Zone | 67.9600 | High Opportunity Zone | Protect service availability in LaGuardia Airport; this zone has strong revenue potential and high-value trip concentration. |
| Manhattan | Lincoln Square East | 10442 | 219,761.0700 | 52.4100 | Medium Priority Zone | 34.9100 | Standard Opportunity Zone | Maintain standard monitoring for Lincoln Square East; no immediate pressure signal detected. |
| Manhattan | Midtown North | 8495 | 199,711.3300 | 51.0200 | Medium Priority Zone | 33.3400 | Standard Opportunity Zone | Maintain standard monitoring for Midtown North; no immediate pressure signal detected. |
This project demonstrates an end-to-end Data Analyst workflow for a ride-hailing marketplace: data cleaning, KPI engineering, SQL data mart creation, dashboarding, A/B-style experimentation, demand forecasting and business recommendations.